| Program Features | Student Cogo | SITESTAKE | Party Chief | Survey Chief |
|---|---|---|---|---|
| Coordinate Geometry | ![]() | ![]() | ![]() | ![]() |
| Traverse | ![]() | ![]() | ![]() | ![]() |
| Inverse | ![]() | ![]() | ![]() | ![]() |
| Sideshot | ![]() | ![]() | ![]() | ![]() |
| Stakeout Tie | ![]() | ![]() | ![]() | ![]() |
| Offset / Run | ![]() | ![]() | ![]() | ![]() |
| Find Radius | ![]() | ![]() | ![]() | ![]() |
| Trig. In D.MMSS | ![]() | ![]() | ![]() | ![]() |
| Triangle Solutions | ![]() | ![]() | ![]() | ![]() |
| Circle Solutions | ![]() | ![]() | ![]() | ![]() |
| Intersections | ![]() | ![]() | ![]() | ![]() |
| File Management | ![]() | ![]() | ![]() | ![]() |
| Store Coordinates | ![]() | ![]() | ![]() | ![]() |
| XYZ with Text | ![]() | ![]() | ![]() | ![]() |
| Store Multiple Files | ![]() | ![]() | ![]() | ![]() |
| ASCII Transfers | ![]() | ![]() | Optional | ![]() |
| Stakeout | ![]() | ![]() | ![]() | ![]() |
| Resection | ![]() | ![]() | ![]() | ![]() |
| Radial Stakeout | ![]() | ![]() | ![]() | ![]() |
| 3-D with Cut / Fill | ![]() | ![]() | ![]() | ![]() |
| Station / Offset | ![]() | ![]() | ![]() | ![]() |
| Deflection / Chord | ![]() | ![]() | ![]() | ![]() |
| Slope Stake | ![]() | ![]() | ![]() | ![]() |
| Miscellaneous | ![]() | |||
| Vertical Curves | ![]() | ![]() | ![]() | ![]() |
| Traverse Adjustment | ![]() | ![]() | ![]() | ![]() |
| Area Computation | ![]() | ![]() | ![]() | ![]() |
| Predetermined Area | ![]() | ![]() | ![]() | ![]() |
| Volume Computation | ![]() | ![]() | ![]() | ![]() |
| Rotate / Translate | ![]() | ![]() | ![]() | ![]() |
| Data Collection Available | ![]() | ![]() | ![]() | ![]() |
| Interface with Total Station | ![]() | ![]() | ![]() | ![]() |
| Transfer Data to / from PC | ![]() | ![]() | ![]() | N/A |
| Requires RAM Card | ![]() | ![]() | ![]() | N/A |
| Includes HYDRATOOLS | ![]() | Optional | Optional | N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RAMSS Inc. * Surveying & Engineering Software
54 Winters Street * Westminster, MD 21157
800-617-7267 Sales * 410-876-7267 Support * 410-876-7603 Fax